Usage Statistics for keanfamily.com

Summary Period: June 2009
Generated 01-Jul-2009 04:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 3051
Total Files 1770
Total Pages 2063
Total Visits 773
Total KBytes 11375
Total Unique Sites 204
Total Unique URLs 448
Total Unique Referrers 22
Total Unique User Agents 77
. Avg Max
Hits per Hour 4 1003
Hits per Day 101 1109
Files per Day 59 1038
Pages per Day 68 1047
Visits per Day 25 48
KBytes per Day 379 988
Hits by Response Code
Code 200 - OK 1770
Code 301 - Moved Permanently 1
Code 304 - Not Modified 77
Code 400 - Bad Request 3
Code 404 - Not Found 1200

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 43 1.41% 20 1.13% 23 1.11% 20 2.59% 21 10.29% 672 5.90%
2 39 1.28% 12 0.68% 15 0.73% 14 1.81% 14 6.86% 135 1.18%
3 34 1.11% 12 0.68% 18 0.87% 15 1.94% 13 6.37% 209 1.83%
4 42 1.38% 14 0.79% 20 0.97% 16 2.07% 17 8.33% 152 1.33%
5 39 1.28% 8 0.45% 13 0.63% 13 1.68% 16 7.84% 228 2.01%
6 35 1.15% 12 0.68% 16 0.78% 16 2.07% 14 6.86% 138 1.21%
7 52 1.70% 12 0.68% 18 0.87% 16 2.07% 16 7.84% 161 1.41%
8 48 1.57% 16 0.90% 26 1.26% 22 2.85% 23 11.27% 247 2.17%
9 70 2.29% 11 0.62% 29 1.41% 21 2.72% 22 10.78% 292 2.57%
10 45 1.47% 17 0.96% 22 1.07% 19 2.46% 15 7.35% 276 2.42%
11 69 2.26% 19 1.07% 42 2.04% 23 2.98% 15 7.35% 322 2.83%
12 48 1.57% 10 0.56% 16 0.78% 15 1.94% 15 7.35% 75 0.66%
13 40 1.31% 16 0.90% 19 0.92% 16 2.07% 15 7.35% 250 2.20%
14 62 2.03% 17 0.96% 22 1.07% 20 2.59% 21 10.29% 200 1.76%
15 72 2.36% 21 1.19% 32 1.55% 26 3.36% 15 7.35% 339 2.98%
16 75 2.46% 23 1.30% 41 1.99% 26 3.36% 12 5.88% 263 2.32%
17 145 4.75% 31 1.75% 68 3.30% 43 5.56% 15 7.35% 458 4.03%
18 167 5.47% 54 3.05% 81 3.93% 48 6.21% 26 12.75% 449 3.95%
19 60 1.97% 42 2.37% 46 2.23% 30 3.88% 9 4.41% 627 5.51%
20 61 2.00% 15 0.85% 29 1.41% 20 2.59% 17 8.33% 307 2.70%
21 47 1.54% 16 0.90% 26 1.26% 21 2.72% 12 5.88% 334 2.94%
22 60 1.97% 20 1.13% 26 1.26% 22 2.85% 10 4.90% 360 3.16%
23 81 2.65% 61 3.45% 67 3.25% 45 5.82% 14 6.86% 708 6.22%
24 97 3.18% 64 3.62% 66 3.20% 35 4.53% 18 8.82% 646 5.68%
25 108 3.54% 57 3.22% 72 3.49% 46 5.95% 14 6.86% 988 8.69%
26 103 3.38% 49 2.77% 65 3.15% 44 5.69% 16 7.84% 833 7.33%
27 63 2.06% 45 2.54% 47 2.28% 34 4.40% 14 6.86% 389 3.42%
28 1109 36.35% 1038 58.64% 1047 50.75% 42 5.43% 16 7.84% 838 7.37%
29 76 2.49% 16 0.90% 24 1.16% 21 2.72% 13 6.37% 358 3.15%
30 61 2.00% 22 1.24% 27 1.31% 25 3.23% 12 5.88% 122 1.08%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 3.02% 0 26 1.47% 1 42 2.04% 9 263 2.31%
1 2 60 1.97% 0 19 1.07% 1 30 1.45% 8 241 2.12%
2 3 109 3.57% 1 43 2.43% 2 62 3.01% 24 710 6.24%
3 2 77 2.52% 1 44 2.49% 1 50 2.42% 17 500 4.40%
4 2 76 2.49% 0 26 1.47% 1 35 1.70% 6 169 1.48%
5 3 110 3.61% 1 59 3.33% 2 68 3.30% 93 2790 24.53%
6 2 87 2.85% 1 42 2.37% 1 50 2.42% 31 920 8.09%
7 3 95 3.11% 1 37 2.09% 1 53 2.57% 14 428 3.77%
8 2 70 2.29% 0 21 1.19% 1 31 1.50% 8 243 2.13%
9 4 144 4.72% 1 41 2.32% 1 57 2.76% 13 403 3.54%
10 4 124 4.06% 0 22 1.24% 1 54 2.62% 11 337 2.96%
11 2 77 2.52% 1 33 1.86% 1 39 1.89% 10 292 2.56%
12 2 77 2.52% 1 34 1.92% 1 44 2.13% 14 427 3.75%
13 2 71 2.33% 0 28 1.58% 1 38 1.84% 5 158 1.39%
14 2 76 2.49% 0 28 1.58% 1 36 1.75% 17 511 4.49%
15 2 73 2.39% 0 24 1.36% 1 41 1.99% 9 260 2.29%
16 2 81 2.65% 1 31 1.75% 1 39 1.89% 16 495 4.35%
17 2 72 2.36% 0 27 1.53% 1 36 1.75% 4 124 1.09%
18 36 1089 35.69% 34 1030 58.19% 35 1051 50.95% 26 780 6.86%
19 2 71 2.33% 0 26 1.47% 1 37 1.79% 5 145 1.27%
20 3 94 3.08% 1 36 2.03% 1 47 2.28% 10 303 2.67%
21 2 76 2.49% 1 35 1.98% 1 43 2.08% 7 205 1.80%
22 2 67 2.20% 0 26 1.47% 1 37 1.79% 5 152 1.34%
23 2 83 2.72% 1 32 1.81% 1 43 2.08% 17 519 4.56%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 1130 37.04% 411 3.61% /
2 46 1.51% 3726 32.76% /webalizer/usage_200906.html
3 6 0.20% 8 0.07% /modlogan/m_usage_200901_003_003.html
4 5 0.16% 29 0.26% /modlogan/
5 5 0.16% 7 0.06% /modlogan/m_usage_200901_004_002.html
6 5 0.16% 6 0.05% /modlogan/m_usage_200904_003_003.html
7 5 0.16% 458 4.02% /webalizer/usage_200802.html
8 4 0.13% 6 0.05% /modlogan/m_usage_200809_002_001.html
9 4 0.13% 5 0.04% /modlogan/m_usage_200810_002_004.html
10 4 0.13% 6 0.05% /modlogan/m_usage_200901_000_000.html
11 4 0.13% 9 0.08% /modlogan/m_usage_200901_002_001.html
12 4 0.13% 10 0.09% /modlogan/m_usage_200901_003_001.html
13 4 0.13% 5 0.04% /modlogan/m_usage_200901_004_001.html
14 4 0.13% 4 0.04% /modlogan/m_usage_200902_003_003.html
15 4 0.13% 5 0.04% /modlogan/m_usage_200902_004_002.html
16 4 0.13% 5 0.04% /modlogan/m_usage_200903_004_002.html
17 4 0.13% 5 0.04% /modlogan/m_usage_200904_002_004.html
18 4 0.13% 348 3.06% /webalizer/usage_200705.html
19 4 0.13% 370 3.25% /webalizer/usage_200803.html
20 3 0.10% 0 0.00% /google5f630ddc2e766117.html
21 3 0.10% 2 0.02% /modlogan/m_usage_200612_004_001.html
22 3 0.10% 9 0.08% /modlogan/m_usage_200707_000_000.html
23 3 0.10% 2 0.02% /modlogan/m_usage_200710_004_002.html
24 3 0.10% 13 0.11% /modlogan/m_usage_200807_000_001.html
25 3 0.10% 14 0.12% /modlogan/m_usage_200807_001_001.html
26 3 0.10% 5 0.05% /modlogan/m_usage_200807_003_002.html
27 3 0.10% 9 0.08% /modlogan/m_usage_200809_000_000.html
28 3 0.10% 10 0.09% /modlogan/m_usage_200810_003_001.html
29 3 0.10% 6 0.05% /modlogan/m_usage_200811_000_000.html
30 3 0.10% 2 0.02% /modlogan/m_usage_200811_004_001.html

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 46 1.51% 3726 32.76% /webalizer/usage_200906.html
2 5 0.16% 458 4.02% /webalizer/usage_200802.html
3 1130 37.04% 411 3.61% /
4 4 0.13% 370 3.25% /webalizer/usage_200803.html
5 4 0.13% 348 3.06% /webalizer/usage_200705.html
6 2 0.07% 250 2.19% /webalizer/usage_200905.html
7 2 0.07% 240 2.11% /webalizer/usage_200711.html
8 2 0.07% 236 2.08% /webalizer/usage_200709.html
9 1 0.03% 125 1.10% /webalizer/usage_200903.html
10 1 0.03% 124 1.09% /webalizer/usage_200904.html

Top 10 of 336 Total Entry Pages
# Hits Visits URL
1 1130 37.04% 123 19.28% /
2 46 1.51% 43 6.74% /webalizer/usage_200906.html
3 6 0.20% 6 0.94% /modlogan/m_usage_200901_003_003.html
4 5 0.16% 6 0.94% /webalizer/usage_200802.html
5 5 0.16% 5 0.78% /modlogan/m_usage_200904_003_003.html
6 4 0.13% 4 0.63% /modlogan/m_usage_200809_002_001.html
7 4 0.13% 4 0.63% /webalizer/usage_200705.html
8 4 0.13% 4 0.63% /webalizer/usage_200803.html
9 5 0.16% 3 0.47% /modlogan/
10 3 0.10% 3 0.47% /modlogan/m_usage_200612_004_001.html

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 1130 37.04% 125 19.29% /
2 46 1.51% 42 6.48% /webalizer/usage_200906.html
3 6 0.20% 5 0.77% /modlogan/m_usage_200901_003_003.html
4 5 0.16% 5 0.77% /webalizer/usage_200802.html
5 5 0.16% 4 0.62% /modlogan/
6 4 0.13% 4 0.62% /modlogan/m_usage_200810_002_004.html
7 5 0.16% 4 0.62% /modlogan/m_usage_200901_004_002.html
8 5 0.16% 4 0.62% /modlogan/m_usage_200904_003_003.html
9 4 0.13% 4 0.62% /webalizer/usage_200705.html
10 4 0.13% 4 0.62% /webalizer/usage_200803.html

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 32.78% 1000 56.50% 363 3.19% 1 0.13% iceking.xs4all.nl
2 296 9.70% 134 7.57% 1521 13.37% 114 14.75% crawl-14c.cuil.com
3 279 9.14% 234 13.22% 1060 9.32% 138 17.85% crawl-3c.cuil.com
4 250 8.19% 101 5.71% 1817 15.98% 105 13.58% crawl-66-249-68-2.googlebot.com
5 197 6.46% 63 3.56% 1731 15.22% 61 7.89% crawl-66-249-67-43.googlebot.com
6 89 2.92% 22 1.24% 369 3.24% 30 3.88% crawl-66-249-68-5.googlebot.com
7 57 1.87% 5 0.28% 80 0.71% 17 2.20% llf520056.crawl.yahoo.net
8 53 1.74% 26 1.47% 382 3.36% 25 3.23% crawl-66-249-71-40.googlebot.com
9 41 1.34% 0 0.00% 62 0.54% 3 0.39% crawl-66-249-68-177.googlebot.com
10 36 1.18% 0 0.00% 54 0.48% 3 0.39% crawl-66-249-67-177.googlebot.com
11 36 1.18% 1 0.06% 53 0.47% 6 0.78% llf531193.crawl.yahoo.net
12 24 0.79% 18 1.02% 240 2.11% 14 1.81% crawl-66-249-66-8.googlebot.com
13 20 0.66% 0 0.00% 30 0.27% 7 0.91% llf531146.crawl.yahoo.net
14 18 0.59% 11 0.62% 207 1.82% 13 1.68% crawl-66-249-68-116.googlebot.com
15 18 0.59% 1 0.06% 26 0.23% 9 1.16% llf531086.crawl.yahoo.net
16 15 0.49% 1 0.06% 15 0.14% 5 0.65% msnbot-65-55-105-52.search.msn.com
17 15 0.49% 3 0.17% 19 0.17% 6 0.78% msnbot-65-55-105-60.search.msn.com
18 14 0.46% 9 0.51% 212 1.87% 10 1.29% crawl-66-249-68-52.googlebot.com
19 13 0.43% 1 0.06% 15 0.13% 4 0.52% msnbot-65-55-105-51.search.msn.com
20 13 0.43% 2 0.11% 15 0.14% 7 0.91% msnbot-65-55-105-61.search.msn.com
21 12 0.39% 0 0.00% 18 0.16% 6 0.78% crawler.kalooga.com
22 12 0.39% 1 0.06% 17 0.15% 7 0.91% llf520065.crawl.yahoo.net
23 12 0.39% 1 0.06% 17 0.15% 5 0.65% llf531008.crawl.yahoo.net
24 12 0.39% 0 0.00% 14 0.12% 5 0.65% msnbot-65-55-105-58.search.msn.com
25 11 0.36% 0 0.00% 14 0.12% 0 0.00% kavkazweb.info
26 10 0.33% 0 0.00% 12 0.11% 0 0.00% 124.0.146.100
27 10 0.33% 5 0.28% 9 0.08% 5 0.65% www.whois.sc
28 9 0.29% 1 0.06% 12 0.11% 1 0.13% 69-64-89-139.dedicated.abac.net
29 9 0.29% 1 0.06% 12 0.11% 1 0.13% msnbot-65-55-106-210.search.msn.com
30 8 0.26% 4 0.23% 8 0.07% 4 0.52% 114.111.36.26

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 8.19% 101 5.71% 1817 15.98% 105 13.58% crawl-66-249-68-2.googlebot.com
2 197 6.46% 63 3.56% 1731 15.22% 61 7.89% crawl-66-249-67-43.googlebot.com
3 296 9.70% 134 7.57% 1521 13.37% 114 14.75% crawl-14c.cuil.com
4 279 9.14% 234 13.22% 1060 9.32% 138 17.85% crawl-3c.cuil.com
5 7 0.23% 7 0.40% 722 6.35% 7 0.91% 647760.ds.nac.net
6 5 0.16% 5 0.28% 518 4.55% 5 0.65% 616817.ds.nac.net
7 53 1.74% 26 1.47% 382 3.36% 25 3.23% crawl-66-249-71-40.googlebot.com
8 89 2.92% 22 1.24% 369 3.24% 30 3.88% crawl-66-249-68-5.googlebot.com
9 1000 32.78% 1000 56.50% 363 3.19% 1 0.13% iceking.xs4all.nl
10 3 0.10% 3 0.17% 258 2.27% 3 0.39% 35165.ds.nac.net

Top 22 of 22 Total Referrers
# Hits Referrer
1 2008 65.81% - (Direct Request)
2 500 16.39% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
3 500 16.39% http://www.mortgage-plus-loan.com
4 8 0.26% http://www.keanfamily.com/shop/articles_reviews.php
5 5 0.16% http://whois.domaintools.com/keanfamily.com
6 5 0.16% http://www.whois.sc/
7 4 0.13% http://www.chimehost.com
8 3 0.10% http://keanfamily.com/webalizer/usage_200803.html
9 2 0.07% http://insures.su/
10 2 0.07% http://keanfamily.com/webalizer/usage_200705.html
11 2 0.07% http://www.chimehost.com/web_hosting/web_hosting.html
12 2 0.07% http://www.netcraft.com/survey/
13 1 0.03% http://random.yahoo.com/fast/ryl
14 1 0.03% http://search.live.com/results.aspx
15 1 0.03% http://search1-1.free.fr/google.pl
16 1 0.03% http://www.bing.com/search
17 1 0.03% http://www.chimehost.com/services.html
18 1 0.03% http://www.chimehost.com/web_hosting/web_hosting_plan2.html
19 1 0.03% http://www.google.com/
20 1 0.03% http://www.google.com/search
21 1 0.03% http://www.google.fr/
22 1 0.03% http://www.google.pl/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aspx

Top 15 of 77 Total User Agents
# Hits User Agent
1 1001 32.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 737 24.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 582 19.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 216 7.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 97 3.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 89 2.92% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 62 2.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 61 2.00% Mozilla/5.0
9 16 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 14 0.46% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
11 11 0.36% Googlebot-Image/1.0
12 11 0.36% libwww-perl/5.805
13 10 0.33% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
14 10 0.33% SurveyBot/2.3 (Whois Source)
15 8 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for June 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1728 56.64% 697 39.38% 8192 72.02% US Commercial
2 1000 32.78% 1000 56.50% 363 3.19% Netherlands
3 205 6.72% 31 1.75% 1758 15.46% Network
4 68 2.23% 25 1.41% 753 6.62% Unresolved/Unknown
5 13 0.43% 2 0.11% 14 0.13% Russian Federation
6 10 0.33% 5 0.28% 9 0.08% Seychelles
7 8 0.26% 0 0.00% 12 0.11% Germany
8 6 0.20% 4 0.23% 136 1.20% Mexico
9 4 0.13% 0 0.00% 6 0.05% Colombia
10 2 0.07% 1 0.06% 2 0.02% Australia
11 2 0.07% 1 0.06% 2 0.02% Tuvalu
12 1 0.03% 0 0.00% 0 0.00% US Educational
13 1 0.03% 1 0.06% 123 1.08% Brazil
14 1 0.03% 1 0.06% 2 0.02% France
15 1 0.03% 1 0.06% 0 0.00% Italy
16 1 0.03% 1 0.06% 0 0.00% Thailand


Generated by Webalizer Version 2.01